Fetch the Sun Dog Clothes Sizing Guides
Adventure Fetcher Dog Shirt Measurement Chart

Adventure Fetcher Dog Shirt Breed Recommendations
Breed | Adventure Fetcher Dog Shirt Size |
---|---|
Alaskan Husky | 3X-Large |
Alaskan Husky, Small | 2X-Large |
Australian Shepherd, Female | 2X-Large |
Australian Shepherd, Male | 3X-Large |
Beagle | Large |
Beagle, Small | Medium |
Belgion Malinios | 3X-Large |
Berniedoodle | 3XL-Large |
Bichon Frise | Small |
Border Collie | X-Large |
Border Collie, Thick | 2X-Large |
Boston Terrier | Large |
Boxer | 2X-Large |
Brittany | X-Large |
Canaan Dog | X-Large |
Cavalier King Charles | Medium |
Chihuahua | Small |
Cocker Spaniel, Long Hair | X-Large |
Cocker Spaniel, Short Hair | Large |
Corgi | Large |
Corgi, Thick | X-Large |
Dachshunds | Medium |
Dachshunds, Thick | Large |
Dalmation | 2X-Large |
Doberman Pinscher, Female | 2X-Large |
Doberman Pinscher, Male | 3X-Large |
English Pointer, Large | 2X-Large |
English Pointer, Small | X-Large |
French Bulldog | Large |
French Bulldog, Extra Thick | X-Large |
German Shepherd | 3X-Large |
German Shepherd, Smaller Female | 3X-Large |
Golden Retriever | 2X-Large |
Golden Retriever, Extra Large | 3X-Large |
Golden Retriver, Cocker Spaniel Mix | X-Large |
Goldendoodle, Mini -Regular | Large |
Goldendoodle, Mini -Small | Medium |
Goldendoodle, Standard | 2X-Large |
Great Dane, Smaller <90lbs | 3X-Large |
Havanese | Small |
Husky (Alaskan) | 3X-Large |
Husky (Siberian) | 3X-Large |
Husky, Small (Alaskan) | 2X-Large |
Husky, Small (Siberian) | 2X-Large |
Jack Russell Terrier | Medium |
Jack Russell Terrier/Chihuahua Mix | Small |
Labradoodle | 2X-Large |
Labrador Retriever | 3X-Large |
Mini Berniedoodle | X-Large |
Mini Goldendoodle - Regular | Large |
Mini Goldendoodle - Small | Medium |
Mini Pinscher (Min Pin) | Small |
Mini Poodle | Small |
Mini Schnauzer | Medium |
Pit Bull | 2X-Large |
Pit Bull, Extra Large | 3X-Large |
Pit Bull, Small | X-Large |
Pointer, English - Large | 2X-Large |
Pointer,English- Small | X-Large |
Pomeranian | Medium |
Pomsky | Large |
Pomsky, Thicker | X-Large |
Poodle, Mini | Small |
Poodle, Standard -Female | 2X-Large |
Poodle, Standard -Male | 3X-Large |
Pug | Large |
Rottweiler | 3X-Large |
Schnauzer, Mini | Medium |
Schnauzer, Standard -Long Hair | 2X-Large |
Schnauzer, Standard -Short Hair | X-Large |
Shiba Inu | Large |
Shiba Inu, Extra Fluffy | X-Large |
Shih Tzu | Small |
Siberian Husky | 3X-Large |
Siberian Husky, Small | 2X-Large |
Standard Goldendoodle | 2X-Large |
Standard Poodle, Female | 2X-Large |
Standard Poodle, Male | 3X-Large |
Standard Schnauzer -Short Hair | X-Large |
Standard Schnauzer-Long Hair | 2X-Large |
Welsh Corgi | Large |
Welsh Corgi, Thick | X-Large |
Whippet | X-Large |
Dog Clothes Measurement Written Tutorial

Chest Measurement
The first measurement we'll be taking is the chest. Also known as chest girth. Starting the measuring tape on the back, measure along the side, behind the front legs, around the chest, and up to the other side until the end of the tape reaches the beginning. It's important that we always round up to the next highest inch.
Do not run the tape in front of the dog's legs when measuring the chest, as this will give you an inaccurate measurement.
Neck Measurement
Next, we’ll be measuring the neck. Slide back the collar so that it doesn’t interfere with the measuring tape. Start the tape at the top of the neck and gently go around the dog’s neck until the tape reaches back to the starting point.


Back Measurement
The last measurement we will be taking is the back length. Starting at the neck, extend the measuring tape straight down your pup’s back, along the center, and ending at the beginning of the tail. It’s important to note that Fetch the Sun Adventure Fetcher shirts are made to extend about halfway to three quarters of the way down the dog’s back. Although if it extends past this point, or a little before, it's ok. We don’t want to sacrifice a smaller chest, and, or neck size for a perfect fit along the back.