
Dog Clothes Sizing Information
Our Video on How to Measure Your Dog for Clothes
Check out this short video we've put together on how to measure your dog for clothing. We'll go over how to properly measure their chest, neck, and back length.
Measure Your Dog in Three Easy Steps
Adventure Fetcher Dog Shirt Size Chart

Sizes for Almost Every Breed
Whether you've got a Chihuahua or a fluffy Husky, we have Adventure Fetcher dog shirt sizes to fit most dog breeds! Our team has worked hard to craft seven different sizes that are sure to meet your pup's needs. Need help to decide which size is perfect for your pup? Our team is always available to assist you in finding the right fit for your pup.

Dogs in Our Adventure Fetcher Dog Shirts
Check out these stylish pups rocking their Adventure Fetcher dog shirts! We made this chart to give our customers an idea of the size they'll need for their pup. While all dogs are different, and it's always a good idea to measure your dog against our size charts, these pups will give you a good idea of where to start.
Dog Breed to Adventure Fetcher Dog Shirt Cross Reference Tool
Scroll down to find your breed of dog and get our recommended dog shirt size. Keep in mind that this is just a starting point - measuring your dog is always the best way to ensure a perfect fit. If you have questions, our team is always standing by to help you find the best size for your pup. Breed not listed? Please contact us and we'll help you get the right size.
Dog Breed | Adventure Fetcher Size |
---|---|
Alaskan Husky | 3X-Large |
Australian Shephard, Standard | 3X-Large |
Australian Shepherd, Mini | X-Large |
Beagle | Large |
Berniedoodle | 3X-Large |
Berniedoodle, Mini | X-Large |
Bichon Frise | Medium |
Border Collie | 2X-Large |
Boston Terrier | Large |
Boxer, Standard | 2X-Large |
Brittany | X-Large |
Bulldog, French | Large |
Canaan Dog | X-Large |
Cavalier King Charles | Medium |
Chihuahua 7lbs + | Small |
Chihuahua <7lbs | X-Small |
Cockapoo, Mini | Medium |
Cockapoo, Standard | X-Large |
Cocker Spaniel | X-Large |
Corgi | Large |
Dachshunds | Medium |
Dalmatian | 2X-Large |
Doberman Pinscher | 3X-Large |
English Pointer | 2X-Large |
French Bulldog | Large |
German Shephard | 3X-Large |
Golden Retriever | 3X-Large |
Goldendoodle | 2X-Large |
Goldendoodle, Mini | Large |
Havanese | Small |
Husky, Alaskan | 3X-Large |
Husky, Siberian | 3X-Large |
Jack Russell Terrier | Medium |
King Charles Cavalier | Medium |
Labradoodle | 2X-Large |
Labrador Retriever | 3X-Large |
Mini Australian Shepherd | X-Large |
Mini Berniedoodle | X-Large |
Mini Cockapoo | Medium |
Mini Goldendoodle | Large |
Mini Pinscher | Small |
Mini Poodle | Small |
Mini Schnauzer | Medium |
Papillon | X-Small |
Pit Bull | 2X-Large |
Pomeranian Husky (Pomsky) | Large |
Pomeranian, Standard | Medium |
Pomeranian, Teacup | X-Small |
Pomsky (Pomeranian Husky) | Large |
Poodle, Mini | Small |
Poodle, Standard | 3X-Large |
Pug | Large |
Puggle | Medium |
Schnauzer, Mini | Medium |
Schnauzer, Standard | X-Large |
Shi Tzu | Small |
Shiba Inu | X-Large |
Siberian Husky | 3X-Large |
Standard Australian Shephard | 3X-Large |
Standard Boxer | 2X-Large |
Standard Cockapoo | X-Large |
Standard Pomeranian | Medium |
Standard Poodle | 3X-Large |
Standard Schnauzer | X-Large |
Standard Yorkshire Terrier (Yorkie) | Small |
Teacup Pomeranian | X-Small |
Toy Yorkshire Terrier (Yorkie) | X-Small |
Welsh Corgi | Large |
Whippet | X-Large |
Yorkshire Terrier, Standard (Yorkie) | Small |
Yorkshire Terrier, Toy (Yorkie) | X-Small |
Dog Trucker Hat Measurement Guide

Breed-to-Size Recommendation for Dog Trucker Hats
