Current Order Fulfillment Timeline: All orders being wrapped and shipped same or next day
Fetch the Sun's Animal Shelter Donation Program
All Sales Benefit Animal Rescue
Per the ASPCA, 6.3-million companion animals enter shelters every year in the United States. Fetch the Sun helps these pets find new homes by donating proceeds of each sale to animal shelters nationwide.
Animal rescue organizations use these funds to provide food, shelter, and medical care to animals in need. They also use the funds to promote adoption and spaying/neutering initiatives, which help reduce the number of homeless animals. Through our monthly animal shelter donation program, Fetch the Sun donates a portion of every sale to these amazing organizations helping animals.
Our Animal Rescue Partner this Month
For the month of October 2024, Fetch The Sun will donate 5% of all sales to Helen Woodward Animal Center.
Helen Woodward Animal Center is a privately funded institution dedicated to cultivating the bond between humans and animals for over four decades. Located in San Diego County, they offer innovative educational and therapeutic programs, compassionate animal care and adoption services, as well as events such as Surf Dog Surf-A-Thon and PAWMICON. They also provide animal/wildlife education, therapeutic horse riding, and Ani-Meals.
We're proud to support these animal rescue organizations nationwide and we're committed to helping these organizations make a difference in the lives of animals. Below are just some of the amazing organizations we work with:
Fetch The Sun's Donation Partners
We've partnered with some incredible organizations at Fetch The Sun, and we're so incredibly proud of them! The work these organizations do day after day to provide care, safety, and shelter for animals in need is nothing short of amazing. Their effort to rescue animals from less-than-ideal situations is truly unparalleled. We could never thank them enough for everything they do! Let's check out some of Fetch The Sun's sponsored organizations and see all the amazing things they're doing! Click on the button to learn more about these fantastic animal rescue organizations.
Fetch The Sun's Donation Tracker
Scroll down the list to see which organizations we've supported every month since our founding in November of 2019!
Organization | Month Supported | Type of Donation | |
---|---|---|---|
The Animal Pad | September-2024 | Portion of Sales | |
Dogs On Deployment | August-2024 | Portion of Sales | |
Rancho Coastal Humane Society | July-2024 | Portion of Sales | |
San Diego Humane Society | June-2024 | Portion of Sales | |
San Diego Humane Society | May-2024 | Portion of Sales | |
Frosted Faces Foundation | April-2024 | Portion of Sales | |
San Diego Humane Society | March-2024 | Portion of Sales | |
Wildlife Warriors | February-2024 | Portion of Sales | |
Shelter To Soldier | January-2024 | Portion of Sales | |
San Diego Humane Society | December-2023 | Portion of Sales | |
Rancho Coastal Humane Society | November-2023 | Portion of Sales | |
Dogs on Deployment | October-2023 | Portion of Sales | |
Humane Society of United States | October-2023 | Gift Card Donation | |
Maui Humane Society | September-2023 | Portion of Sales | |
Helen Woodward Animal Center | August-2023 | Portion of Sales | |
Barks of Love | July-2023 | Portion of Sales | |
San Diego Humane Society | June-2023 | Portion of Sales | |
San Diego Humane Society | May-2023 | Portion of Sales | |
Frosted Faces Foundation | April-2023 | Portion of Sales | |
Rancho Coastal Humane Society | April-2023 | Gift Card Donation | |
Rancho Coastal Humane Society | March-2023 | Portion of Sales | |
A New Leash on Life (Alabama) | February-2023 | Portion of Sales | |
Chihuahua Rescue of San Diego | January-2023 | Portion of Sales | |
San Diego Humane Society | December-2022 | Portion of Sales | |
The Cat Lounge | December-2022 | Event | |
Rancho Coastal Humane Society | November-2022 | Portion of Sales | |
ASPCA | October-2022 | Portion of Sales | |
American Cancer Society | November-2022 | Additional Event Sales Donation (10%) | |
Baja Animal Sanctuary | September-2022 | Portion of Sales | |
The Cantu Foundation | August-2022 | Portion of Sales | |
PupsN' Boots | July-2022 | Portion of Sales | |
San Diego Humane Society | June-2022 | Portion of Sales | |
San Diego Humane Society | May-2022 | Portion of Sales | |
Shelter to Soldier | April-2022 | Portion of Sales | |
Helen Woodward Animal Center | March-2022 | Portion of Sales | |
San Diego Humane Society | February-2022 | Portion of Sales | |
Operation Helping Hounds | January-2022 | Portion of Sales | |
San Diego Humane Society | December-2021 | Portion of Sales | |
Rancho Coastal Humane Society | November-2021 | Portion of Sales | |
Michigan Animal Rescue League | October-2021 | Portion of Sales | |
The Cantu Foundation | September-2021 | Portion of Sales | |
Rancho Coastal Humane Society | August-2021 | Portion of Sales | |
San Diego Humane Society | July-2021 | Portion of Sales | |
Cardiff 101 | July-2021 | Gift Card Donation | |
San Diego Humane Society | June-2021 | Portion of Sales | |
San Diego Humane Society | May-2021 | Portion of Sales | |
Shelter to Soldier | April-2021 | Portion of Sales | |
It's The Pits Dog Rescue | March-2021 | Portion of Sales | |
Rancho Coastal Humane Society | February-2021 | Portion of Sales | |
Rancho Coastal Humane Society | January-2021 | Portion of Sales | |
Dogs on Deployment | December-2020 | Portion of Sales | |
San Diego Humane Society | November-2020 | Portion of Sales | |
San Diego Humane Society | October-2020 | Portion of Sales | |
Frosted Faces Foundation | September-2020 | Portion of Sales | |
Helen Woodward Animal Center | August-2020 | Portion of Sales | |
San Diego Humane Society | July-2020 | Portion of Sales | |
The Cantu Foundation | June-2020 | Portion of Sales | |
Shelter to Soldier | May-2020 | Portion of Sales | |
Rancho Coastal Humane Society | April-2020 | Portion of Sales | |
San Diego Humane Society | March-2020 | Portion of Sales | |
San Diego Humane Society | February-2020 | Portion of Sales | |
Second Chance Dog Rescue | January-2020 | Portion of Sales | |
Rancho Coastal Humane Society | December-2019 | Portion of Sales | |
San Diego Humane Society | November-2019 | Portion of Sales |
In addition to monetary donations, we have also been able to donate over $7,500 in products to organizations such as Vets Village of San Diego, NAMI, Sach Foundation, local school clothing drives, and numerous disaster relief efforts. With your help, we can continue to support and make a difference in the lives of animals in need. Thank you for helping us provide these life-saving resources. Together, we can make a difference!